- Home
- ยป
- Our Products
- »
- Active Pharmaceutical Ingredient Powder
Active Pharmaceutical Ingredient Powder
Clindamycin Phosphate API
Minimum Order Quantity: 10 Kg
| Grade | Pharma Grade |
| Purity | 99% |
| Packaging Type | Drum |
| CAS Number | 24729-96-2 |
| Molecular weight | 505.0 |
| Chemical Formula | C18H34ClN2O8PS |
| Usage/Application | Topical clindamycin is used to help control acne |
Dextromethorphan Hydrobromide API
| Grade Standard | IP |
| Purity | 99% |
| CAS Number | 125-69-9 |
| Packaging Size | 25kg |
| Usage/Application | Pharma Industry |
| Form | Powder |
| Colour | White |
| Formula | C18H28BrNO2 |
- Dextromethorphan is used to relieve coughs due to colds or influenza (flu). It should not be used for chronic cough that occurs with smoking, asthma, or emphysema or when there is an unusually large amount of mucus or phlegm (flem) with the cough.
Folic Acid API
Minimum Order Quantity: 25 Kg
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Drum |
| CAS Number | 59-30-3 |
| Grade | Pharma Grade |
| Form Of Supplement | Powder |
| Usage/Application | Pharmaceutical Industry |
| Formula | C19H19N7O6 |
| ChemSpider ID | 5815 |
| Boiling Point | 552.4 DegreeC |
- Folic Acid Active Pharmaceutical Ingredient (API) is the pure, synthetic form of Vitamin B9 used in the manufacturing of pharmaceutical and nutritional products. It is essential for fundamental biological processes, including DNA synthesis, cell division, and the formation of red blood cells.
Ketoconazole Api Powder
Minimum Order Quantity: 25 Kg
| Grade Standard | BP |
| Purity | 99% |
| Packaging Size | 25Kg |
| CAS Number | 65277 42 1 |
| Molecular weight | 531.431 g/mol |
| Usage/Application | is used to treat infections caused by a fungus or yeast. |
| Chemical Formula | C26H28Cl2N4O4 |
| Grade | Pharma Grade |
-
We are engaged in offering Ketoconazole Api Powder
to our clients.
Our range of all products is widely appreciated by our clients
Kojic Acid Api
Minimum Order Quantity: 100 Kg
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| Physical State/Form | Powder |
| CAS No | 501-30-4 |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
| Cas Number | 501-30-4 |
| Form | Powder |
| Colour | White |
| Formula | C6H6O4 |
| Molar mass | 142.11 g/mol |
| Melting point | 152 DegreeC |
| Purity | 99 % |
- Kojic's acid primary use for lighten visible sun damage, age spots, or scars. This can result in an anti-aging effect on the skin. In addition to skin-lightening effects, kojic acid also contains some antimicrobial properties.
Sitagliptin Phosphate API
Minimum Order Quantity: 15 Kg
| Grade Standard | IP |
| Purity | 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| CAS Number | 486460 32 6 |
| Molecular Weight | 523.32 grams/mole |
| Chemical Formula | C16H15F6N5O |
| CAS ID | 654671-78-0 |
| Form | Powder |
| Boiling point | 529.9 DegreeC |
| Formula | C16H15F6N5O |
| Molar mass | 407.314 g/mol |
| Usage | Pharma Industry |
Artemether Api Powder
Minimum Order Quantity: 25 Kg
| Grade Standard | BP |
| Purity | 99% |
| Molecular Formula | C16H26O5 |
| Molar Mass | 298.374 g/mol |
| CAS Number | 71963-77-4 |
| Colour | White |
| Form Factor | Powder |
| Usage | Pharma Industry |
Azithromycin Api Powder
Minimum Order Quantity: 60 Kg
| Grade Standard | IP |
| Purity | 99% |
| CAS Number | 83905-01-5 |
| Grade | Pharma Grade |
| Usage/Application | Pharma Industry |
| Chemical Formula | C38H72N2O12 |
| Molecular weight | 785.02 g/mol |
- Azithromycin is an antibiotic used to treat various bacterial infections of the nose, throat, tonsils, ear, lungs, skin, eyes etc. It works by blocking the formation of proteins required for bacterial growth. Thus, it prevents further bacterial growth and multiplication.
Levofloxacin Hemihydrate API Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Purity | Min. 99% |
| Packaging Type | Drum |
| Molecular Weight | 370.38 g/mol |
| Cas No | 138199-71-0 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
Tamsulosin Hcl API Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Chemical Formula | C20H28N2O5S |
| Purity | Min. 99% |
| Molecular Weight | 445.0 g/mol |
| Cas No | 106463-17-6 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Melting Point | 226 - 228 Degree C |
| Packaging Type | Drum |
Busulfan API Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Cas No | 55-98-1 |
| Purity | Min. 99% |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Molecular Weight | 264.30 g/mol |
| Melting Point | 114-118 Degree C |
| Packaging Type | Drum |
Ofloxacin Api Powder
Minimum Order Quantity: 25 Kg
| Grade Standard | BP |
| Purity | 99% |
| CAS Number | 82419 36 1 |
| Grade | Pharma Grade |
| Molar mass | 361.368 g/mol |
| Boiling point | 571.5 DegreeC |
| ChemSpider ID | 4422 |
| Form | Powder |
| Usage | Pharma Industry |
-
Ofloxacin is a synthetic, broad-spectrum fluoroquinolone antibiotic used to treat various bacterial infections in humans and animals. As an Active Pharmaceutical Ingredient (API), it is the raw, pure substance that pharmaceutical companies use to manufacture final medicinal products like tablets, eye drops, and injectable solutions.
Tenofovir Disoproxil Fumarate
| Physical State | Powder |
| Type of API | Anti Infective API |
| Packaging Type | Drum |
| Packaging Size | 25 kg drum |
| Treatment | helps manage the symptoms of HIV infection |
| Country of Origin | Made in India |
Additional Information:
- Delivery Time: immediate
- Packaging Details: 25kg fibre drum
Luliconazole Api Powder
Minimum Order Quantity: 1000 Kg
| Packaging Size | 25kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
| Purity | Min. 99% |
| Molecular Weight | 354.3 g/mol |
| Cas No | 187164-19-8 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Melting Point | 152 Degree |
Chlorbutanol Hemihydrate API Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Cas No | 6001-64-5 |
| Purity | Min. 99% |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Molecular Weight | 372.9 g/mol |
| Packaging Type | Drum |
Dutasteride API Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Cas No | 164656-23-9 |
| Purity | Min. 99% |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Molecular Weight | 528.53 g/mol |
| Melting Point | 242 to 250 Degree C |
| Packaging Type | Drum |
Allopurinol Powder API
Minimum Order Quantity: 25 Kg
| Grade Standard | IP |
| Purity | 99% |
| Cas Number | 315-30-0 |
| Form | Powder |
| Usage | Pharma Industry |
| Molar mass | 136.112 g/mol |
| Formula | C5H4N4O |
| Colour | White |
-
Allopurinol API (Active Pharmaceutical Ingredient) is a xanthine oxidase inhibitor primarily used to treat chronic gout, hyperuricemia (excess uric acid in the blood), and associated kidney stones. It reduces uric acid production, preventing crystal formation in joints and tissues. It is also used to manage tumor lysis syndrome during chemotherapy.
Favipiravir API Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Purity | Min. 99% |
| Packaging Type | Drum |
| Molecular Weight | 157.104 g/mol |
| Cas No | 259793-96-9 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
Terbinafine Hcl API Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Packaging Size | 25 Kg |
| CAS Number | 78628 80 5 |
| Chemical Formula | C21H25N |
| Purity | Min. 99% |
| Packaging Type | Drum |
| Molecular Weight | 327.9 g/mol |
| Cas No | 78628-80-5 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Melting Point | 195-198 Degree C |
L Glutamine Api Powder
Minimum Order Quantity: 25 Kg
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Purity | 99% |
| Form | Powder |
| Grade | Pharma |
| Usage/Application | Glutamic acid is an alpha-amino acid used in protein biosynthesis in the human body. It helps in met |
L-Glutamic acid is a versatile non-essential amino acid used primarily as a flavor enhancer (monosodium glutamate/MSG) in the food industry, a nutritional supplement for cognitive health, and a therapeutic agent for neurological disorders. It acts as an excitatory neurotransmitter, aids in metabolism, supports gut health, and is utilized in skincare for its moisturizing properties.
Tinidazole API Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Purity | Min. 99% |
| Packaging Type | Drum |
| Molecular Weight | 247.273 g/mol |
| Cas No | 19387-91-8 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Melting Point | 127-128 Degree C |
Nomegestrole Acetate Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Purity | Min. 99% |
| Cas No | 58652-20-3 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Molecular Weight | 370.482 |
| Melting Point | 204-205 Degree C |
Caffeine Citrate API
Minimum Order Quantity: 25 Kg
| Grade Standard | IP |
| Packaging Size | 25 Kg |
| Usage/Application | Pharma Industry |
| Form | Powder |
| Molar mass | 386.314 g/mol |
| CAS ID | 69-22-7 |
| Colour | White |
| Molecular Formula | C14H18N4O9 |
| Purity | 99% |
Tranexamic Acid API
Minimum Order Quantity: 20 Kg
| Grade Standard | IP |
| Purtiy | 99% |
| Type of API | Blood System and Cardiovacular API |
| Composition | Tranexamic |
| Cas Number | 1197-18-8 |
| Colour | White |
| Form | Powder |
| Usage/Application | Industrial |
| Molar mass | 157.21 g/mol |
| Formula | C8H15NO2 |
Vitamin E Powder API
Minimum Order Quantity: 80 Kg
| Form | Powder |
| Purity | 99% |
| Type of API | Vitamin Powder API |
| CAS Number | 59-02-9 |
| Grade | Pharma Grade |
| Composition | (Alpha-, Beta-, Gamma-, And Delta-tocopherol And Alpha-, Beta-, Gamma-, And Delta-tocotrienol) |
| Treatment | For Energy |
| Packaging Type | Drum |
| Melting Point | 3 DegreeC |
| Chemical Formula | C29H50O2 |
| Molecular Weight | 430.7 g/mol |
| Usage/Application | Pharmaceutical |
| Cas Number Of Product | 7695-91-2 |
- Vitamin E is an important nutrient for proper reproduction, vision, and the health of the blood, skin, and brain. It is also used in the treatment of non-alcoholic fatty liver disease, and non-alcoholic.
Linagliptin API Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Purity | Min. 99% |
| Packaging Type | Drum |
| Molecular Weight | 472.54 g/mol |
| Cas No | 668270-12-0 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
Serratiopeptidase API Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Packaging Type | Drum |
| Cas No | 37312-62-2 |
| Purity | Min. 99% |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Molecular Weight | 345.9 g/mol |
| Melting Point | 1460C -1480 Degree C |
Abacavir Sulphate Powder
| Packaging Size | 25 kg |
| Purity | 98% |
| Form | Powder |
| Treatment | to treat human immunodeficiency virus (HIV) infection. |
| Shelf life | 3 years |
| CAS number | 188062-50-2 |
Sorbic Acid API
Minimum Order Quantity: 25 Kg
| Grade | Food |
| Form | Powder |
| Purity | 99% |
| Density | 1.204 g/cm3 |
| Usage/Application | used to inhibit yeast and molds in processed cheese, wine, fruit juices, and some baked goods (pastr |
| Packaging Size | 25 Kg |
| Packaging Type | Fibre drum |
| Physical Form | Powder |
| CAS Number | 110-44-1 |
| Chemical Formula | C6H8O2 |
| Melting Point | 134.5 DegreeC |
| Boiling Point | 228 DegreeC |
Streptomycin Sulfate Api Powder
Minimum Order Quantity: 25 Kg
| Grade Standard | BP |
| Purity | >99% |
| Packaging Type | Drum |
| CAS Number | 3810-74-0 |
| Grade | Pharma Grade |
| Usage/Application | Pharma Industry |
| Chemical Formula | C42H84N14O36S3 |
| Molecular weight | 728.69 g/mol |
Myo Inositol Api
Minimum Order Quantity: 60 Kg
| Form | Powder |
| Product Type | API |
| Usage/Application | Myo-inositol should be considered in patients with insulin resistance, metabolic syndrome, type 1 di |
| Cas Number | 87-89-8 |
| Molar mass | 180.16 g/mol |
| Formula | C6H12O6 |
| Density | 1.75 g/cm3 |
| Melting point | 227 DegreeC |
| Purity | 99% |
L Cysteine Base Api
Minimum Order Quantity: 25 Kg
| Grade | Pharma grade |
| Form | Powder |
| Molecular Weight | 121.16 |
| CAS Number | 541-15-1 |
| Formula | C3H7NO2S |
| Colour | White |
| Usage | nsulin resistance, metabolic syndrome, type 1 diabetes, type 2 diabetes, PCOS and those with or at r |
7-CHLOROQUINOLINE ( 4965-33-7 )
| Grade Standard | IP |
| Packaging Type | Drum |
| Shelf Life | 3 years |
| Usage/Application | Pharma |
| Melting Point | 74 - 78 Degree C |
Camptothecin API Powder
Minimum Order Quantity: 1000 Kg
| Purity | Min. 99% |
| Packaging Type | Drum |
| Cas No | 04-03-7689 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Molecular Weight | 348.352 g/mol |
Vitamin A Acetate API Powder
Minimum Order Quantity: 1000 Kg
| Purity | Min. 99% |
| Packaging Type | Drum |
| Cas No | 127-47-9 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Molecular Weight | 328.496 g.mol-1 |
Metamizole Sodium (68-89-3)
Minimum Order Quantity: 25 Kg
| Grade Standard | IP |
| Type of API | Vitamin Powder API |
| Packaging Size | 25 kg drum |
| Treatment | to treat pain (postoperative, colic, cancer, and migraine); |
| Shelf Life | 36 Months |
Additional Information:
- Delivery Time: IMMIDIATE
- Packaging Details: 25 KG DRUM
Micafungin Sodium Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Cas No | 208538-73-2 |
| Purity | Min. 99% |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Molecular Weight | 1292.3 g/mol |
| Melting Point | >211 Degree C |
| Packaging Type | Drum |
Vitamin B2 API Powder
Minimum Order Quantity: 1000 Kg
| Purity | Min. 99% |
| Packaging Type | Drum |
| Cas No | 83-88-5 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Molecular Weight | 376.36 g/mol |
| Melting Point | 280 Degree C |
Saxagliptin Hcl Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Purity | Min. 99% |
| Packaging Type | Drum |
| Melting Point | 219 Degree C |
| Cas No | 709031-78-7 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Molecular Weight | 351.87 g/mol |
Cimetropium Bromide Powder
Minimum Order Quantity: 1000 Kg
| Grade Standard | IP |
| Grade | Industrial |
| Packaging Size | 25 Kg |
| Purity | Min. 99% |
| Cas No | 51598-60-8 |
| Grades | IP BP EP USP IH |
| Product Form | Powder |
| Molecular Weight | 438.4 g |
| Packaging Type | Drum |
View More